| Features: | ||
| • Support 16CH 8MP/ 5MP / 4MP / 3MP / 1080P / 960P / 720P IP input | ||
| • Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate | ||
| • Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse | ||
| • Multi-mode recording: manual / timer / motion / sensor | ||
| • Playback : 16 CH simultaneous playback | ||
| • Search : time slice, time, event ( manual, sensor, motion ), tag search | ||
| • Express and flexible backup via USB, network and so on | ||
| • Pentaplex: preview, record, playback, backup and remote access | ||
| • DHCP, DDNS, PPPoE network protocol and CMS supported | ||
| • Remote control via IE or CMS: preview, playback, backup, PTZ and configuration | ||
| • Dual stream technology for local storage with high definition, remote network transmission and remote surveillance | ||
| with mobile device | ||
| • Multi-user online simultaneously | ||
| • Authorization management, log view and device status view | ||
| • Support PTZ preset and auto cruise, up to 255 presets and 8 cruises | ||
| • Support NAT function and QRCode scanning by mobile phone and PAD | ||
| • Powerful smart phone & Pad surveillance with iOS and Andriod OS | ||
| • 4K output, true high resolution display |

Banovision Technology Co.,Ltd






